Characteristics
Vertical panel radiator with centre connection
If you only have limited space for fitting a radiator, the Alto offers the solution. This vertical radiator only takes up minimal space and is a great way of providing warmth close to large window units, in the kitchen or in the entrance hall.
Why opt for a Henrad Alto radiator?
- Vertical radiator
- Profiled front
- Space-saving
- Available in colour
3D Animation
Discover the Henrad Alto here in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Choose your colour
Accessories
Chrome towel bar
White towel bar type 20-21
White towel bar type 22
Design connection set straight piping with left or right valve
Design connection set angle piping with left valve
Design connection set angle piping with right valve
Calculate the heat output
Calculate the heat output
Click here, to download documents that may help you with the calculation of the heat output
Technical details
Technical details
Do you only have limited space to fit a radiator? The Alto is the solution. This vertical radiator takes up a minimum of space and optimally heats the cold air next to large window sections in the kitchen or entrance hall.
|
the vertical panel radiator with a centre connection |
|
side panels (only for types 11, 20, 21 and 22) |
|
VDI brackets, ETA safety screws and plugs, screws and plugs, air vent, blind plugs and installation instructions |
|
4 x ½” female (centre connection included). Types 20, 21 and 22 are reversible (front/back). This reversibility implies reversing supply and return. |
|
no lugs |
|
10 | 11 | 20 | 21 | 22 |
|
1.600 | 1.800 | 2.000 | 2.200 mm |
|
300 | 400 | 500 | 600 | 700 mm |
|
47 | 47 | 77 | 77 | 100 mm |
|
47 | 47 | 77 | 77 | 100 mm |
|
Click here to download the complete specification text |
Height | Type 10 | Type 11 | Type 20 | Type 21 | Type 22 | Height | |
---|---|---|---|---|---|---|---|
(mm) | (mm) | ||||||
1600 | W | 1.677 | 2.157 | 2.592 | 3.030 | 3.630 | 1600 |
kg | 30,9 | 42,9 | 63,3 | 71,1 | 80,7 | ||
l | 7,2 | 7,2 | 14,4 | 14,1 | 14,1 | ||
m² | 3,67 | 9,4 | 7,33 | 12,66 | 28,99 | ||
n | 1,27 | 1,34 | 1,32 | 1,32 | 1,33 | ||
1800 | W | 1.863 | 2.379 | 2.865 | 3.330 | 3.960 | 1800 |
kg | 34,5 | 48,3 | 71,1 | 80,1 | 88,8 | ||
l | 8,4 | 8,4 | 16,2 | 16,5 | 16,2 | ||
m² | 4,13 | 9,86 | 8,25 | 13,58 | 29,9 | ||
n | 1,29 | 1,33 | 1,31 | 1,33 | 1,33 | ||
2000 | W | 2.058 | 2.595 | 3.120 | 3.600 | 4.290 | 2000 |
kg | 38,1 | 53,7 | 78,6 | 89,1 | 96,6 | ||
l | 9,3 | 9,3 | 18 | 18,6 | 18 | ||
m² | 4,59 | 12,15 | 9,17 | 16,2 | 37,74 | ||
n | 1,30 | 1,33 | 1,31 | 1,33 | 1,33 | ||
2200 | W | 2.265 | 2.802 | 3.390 | 3.870 | 4.620 | 2200 |
kg | 42 | 57,9 | 87,6 | 98,4 | 108,9 | ||
l | 10,2 | 10,2 | 20,1 | 20,1 | 20,1 | ||
m² | 5,04 | 12,61 | 10,09 | 17,11 | 38,66 | ||
n | 1,32 | 1,32 | 1,30 | 1,33 | 1,34 |
Calculation Factor per meter length radiator at 75/65/20 °C in accordance with EN442
Characteristic equation: ф = KM x ΔTn
Heat output (at 75/65/20°C in accordance with EN442)
Height (mm) | 1600 | 1800 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | 10 | 11 | 20 | 21 | 22 | 10 | 11 | 20 | 21 | 22 | |
300 | 503 | 647 | 778 | 909 | 1.089 | 559 | 714 | 860 | 999 | 1.188 | |
400 | 671 | 863 | 1.037 | 1.212 | 1.452 | 745 | 952 | 1.146 | 1.332 | 1.584 | |
500 | 839 | 1.079 | 1.296 | 1.515 | 1.815 | 932 | 1.190 | 1.433 | 1.665 | 1.980 | |
600 | 1.006 | 1.294 | 1.555 | 1.818 | 2.178 | 1.118 | 1.427 | 1.719 | 1.998 | 2.376 | |
700 | 1.174 | 1.510 | 1.814 | 2.121 | 2.541 | 1.304 | 1.665 | 2.006 | 2.331 | 2.772 | |
Height (mm) | 2000 | 2200 | |||||||||
Type | 10 | 11 | 20 | 21 | 22 | 10 | 11 | 20 | 21 | 22 | |
300 | 617 | 779 | 936 | 1.080 | 1.287 | 680 | 841 | 1.017 | 1.161 | 1.386 | |
400 | 823 | 1.038 | 1.248 | 1.440 | 1.716 | 906 | 1.121 | 1.356 | 1.548 | 1.848 | |
500 | 1.029 | 1.298 | 1.560 | 1.800 | 2.145 | 1.133 | 1.401 | 1.695 | 1.935 | 2.310 | |
600 | 1.235 | 1.557 | 1.872 | 2.160 | 2.574 | 1.359 | 1.681 | 2.034 | 2.322 | 2.772 | |
700 | 1.441 | 1.817 | 2.184 | 2.520 | 3.003 | 1.586 | 1.961 | 2.373 | 2.709 | 3.234 |
Click here to download the Heat Calculator
Click here to download the Correction Factors