Characteristics
Premium 8
Enclosed valve radiator with 8 connections and a profiled front
The Premium 8 stands out because it is fully dressed with side panels and a top grille. In addition, thanks to the 4 side- and 4 lateral connections, you have a wide range of connectivity options. This makes the Premium 8 extremely assembly-friendly and applicable in just about any situation.
This radiator comes with all parts required to mount the radiator.
Why choose a Henrad Premium 8 radiator?
- Universal and flexible
- Depending on the specific situation you select 1 out of 10 connection possibilities
- For each new build project
- Renovate while maintaining existing piping
- The most comprehensive selection of available sizes
- Including VDI-brackets (Type Monclac)
- Preset adjustable thermostatic valve insert
- Available in over 200 colours
3D Animation
Discover the Henrad Premium 8 in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Choose your colour
Accessories
Towel bar – Chrome

Towel bar – Curved

Henrad thermostatic head

Double connection fitting – Straight, without drain-off facility

Double connection fitting – Straight, with drain-off facility

Double connection fitting – Angled, without drain-off facility

Double connection fitting – Angled, with drain-off facility

Drain nipple

Calculate the heat output
Calculate the heat output of the Premium 8
Click here to download documents that may help you with the calculation of the heat output
Technical details
Technical details
The Premium 8 radiator is a fully encased radiator equipped with an integrated adjustable valve insert. Furthermore you have, thanks to the 4 side- and 4 bottom connections, a variety of connection possibilities.
This makes the Premium 8 easy to install and applicable in about every situation.
| • Product: | the fully encased valve radiator with 8 connections |
| • Finishing: | upper grille and side panels |
| • Pre-installed: | preset valve insert, air vent and blind plugs |
| • Valve insert: | The integrated adjustable valve insert (without thermostatic head) is factory-fit on the right side of the radiator, tested in accordance with EN215 and compatible with thermostatic heads M30 x 1,5 mm. also suitable for one-pipe systems (as long as the valve insert is adjusted to position 8). |
| • Also supplied: | Monclac brackets (VDI compliant when used in combination with included anti-slide clips), screws, plugs and installation instructions |
| • Connections: | 4 x ¾” male Eurocone bottom connection (2 x centre- and 2 x lateral) and 4 x ½” female side connection. Left handed version: type 21, 22 and 33 are reversible. Reversing types 22 or 33 will modify the centre to wall distance of 65 mm. |
| • Lugs: | Type 11 is equipped with 2 pairs of mounting lugs up to 1.600 mm and 3 pairs from 1.800 mm |
| • Packaging: | Every radiator is sturdily packaged in high-quality cardboard and wrapped in plastic. The radiator’s characteristics are shown on the label: type – height – length. |
| • Warranty: | 10 years, as long as the installation instructions have been followed and Henrad’s warranty conditions have been met. |
| • Paint process: | All radiators are degreased, phosphated, cataphoretically primed and |
| powder-coated in Henrad white 9016 as standard. | |
| • Colours: | Henrad white 9016 + 35 different Henrad colours and about 200 RAL-colours are possible |
| • Heat cost allocator: | Suitable for heat cost allocators, both electronic and according to the evaporation principle (covered by the norm of EN834 & EN835). |
| • Max. operating pressure: | 10 bar (tested to 13 bar) |
| • Max. operating temperature: | 110 °C |
| • Conformity: | in accordance with EN442 |
| • Quality assurance: | NF |
| • Types: | 11 | 21 | 22 | 33 |
| • Heights: | 300 | 400 | 500 | 600 | 700 | 900 mm |
| • Lengths: | 400 – 3.000 mm |
| • Depths: | 61 | 77 | 100 | 158 mm |
| • Download: | Click here to download the complete specification text |
| Height | Type 11 | Type 21 | Type 22 | Type 33 | Centre distance | |
|---|---|---|---|---|---|---|
| (mm) | (mm) | |||||
| 300 | W | 509 | 745 | 982 | 1.349 | 250 |
| kg | 9,31 | 14,29 | 16,80 | 25,20 | ||
| l | 1,89 | 3,70 | 3,70 | 5,40 | ||
| m² | 2,09 | 2,44 | 3,51 | 5,26 | ||
| n | 1,3216 | 1,3297 | 1,3264 | 1,3137 | ||
| 400 | W | 676 | 954 | 1.245 | 1.711 | 350 |
| kg | 12,78 | 19,46 | 22,87 | 34,30 | ||
| l | 2,34 | 4,67 | 4,67 | 6,87 | ||
| m² | 2,95 | 3,37 | 4,92 | 7,38 | ||
| n | 1,3117 | 1,3325 | 1,3291 | 1,3169 | ||
| 500 | W | 833 | 1.153 | 1.494 | 2.056 | 450 |
| kg | 16,24 | 24,63 | 28,93 | 43,40 | ||
| l | 2,80 | 5,63 | 5,63 | 8,33 | ||
| m² | 3,80 | 4,31 | 6,33 | 9,49 | ||
| n | 1,3018 | 1,3353 | 1,3319 | 1,3202 | ||
| 600 | W | 980 | 1.345 | 1.732 | 2.389 | 550 |
| kg | 19,70 | 29,80 | 35,00 | 52,50 | ||
| l | 3,25 | 6,60 | 6,60 | 9,80 | ||
| m² | 4,66 | 5,24 | 7,74 | 11,61 | ||
| n | 1,2919 | 1,3381 | 1,3346 | 1,3234 | ||
| 700 | W | 1.117 | 1.530 | 1.961 | 2.712 | 650 |
| kg | 22,90 | 34,50 | 40,53 | 60,77 | ||
| l | 3,77 | 7,63 | 7,63 | 11,37 | ||
| m² | 5,51 | 6,18 | 9,15 | 13,72 | ||
| n | 1,2919 | 1,3381 | 1,3385 | 1,3393 | ||
| 900 | W | 1.360 | 1.883 | 2.395 | 3.334 | 850 |
| kg | 29,30 | 43,90 | 51,60 | 77,30 | ||
| l | 4,80 | 9,70 | 9,70 | 14,5 | ||
| m² | 7,22 | 8,05 | 11,97 | 17,96 | ||
| n | 1,2919 | 1,3382 | 1,3463 | 1,3712 |
Calculation Factor per meter length radiator at 75/65/20 °C in accordance with EN442
Characteristic equation: ф = KM x ΔTn
Heat output (at 75/65/20°C in accordance with EN442)
Click here to download the Heat Calculator
Click here to download the Correction Factors
Connection possibilities Henrad Premium 8












