Characteristics
Classic bathroom radiator
When people are building or renovating their home, having a beautiful bathroom that features top-quality materials is becoming increasingly important. The Oceanus is a classic bathroom radiator whose simplicity and the symmetry of its straight, round pipes retains its timeless character in the bathroom. This radiator can also be used as a partition to divide the space up to suit your personal requirements.
Why opt for a Henrad Oceanus radiator?
- Bathroom radiator
- Straight, round pipes
- Can be used as a partition
3D Animation
Discover the Henrad Oceanus here in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Choose for colour
Accessories
Design connection set straight piping with left or right valve
Design connection set angle piping with left valve
Design connection set angle piping with right valve
Heating element – Class 1
Heating element – Class 2
T-piece for connection of the heating element
Calculate the heat output
Calculate the heat output
Click here, to download documents that may help you with the calculation of the heat output
Technical details
Technical details
The Oceanus is a traditional bathroom radiator that retains the timeless character of the bathroom with its simplicity and symmetry of straight, round tubes and D-shaped collectors. This radiator can also be used as a partition wall to create separate areas according to your personal taste. Also available with a central connection.
|
the classic bathroom radiator, also available with a centre connection |
|
wall brackets, screws, plugs, air vent and blind plugs |
|
4 x ½” female connection (6 x ½” if with centre connection) |
|
775 | 1.181 | 1.411 | 1.763 | 1.993 mm |
|
16 | 24 | 28 | 36 | 40 |
|
400 | 450 | 495 | 585 | 737 mm |
|
horizontal, O-section, diameter of 22 mm |
|
vertical, D-section |
|
Click here to download the complete specification text |
Length | 400 mm | 450 mm | 495 mm | 585 mm | 737 mm | |
---|---|---|---|---|---|---|
Height | ||||||
775 mm | W | 367 | 425 | 520 | ||
kg | 5,40 | 6,10 | 7,20 | |||
l | 3,6 | 4,00 | 4,7 | |||
m² | 0,64 | 0,74 | 0,91 | |||
n | 1,2455 | 1,2484 | 1,2532 | |||
1181 mm | W | 445 | 496 | 541 | 627 | 768 |
kg | 6,80 | 7,43 | 8,00 | 9,10 | 10,80 | |
l | 4,65 | 5,04 | 5,40 | 6,00 | 7,1 | |
m² | 0,81 | 0,90 | 0,97 | 1,12 | 1,37 | |
n | 1,2563 | 1,2571 | 1,2578 | 1,2547 | 1,2495 | |
1411 mm | W | 529 | 590 | 644 | 746 | 914 |
kg | 7,65 | 8,68 | 9,40 | 10,70 | 12,70 | |
l | 5,52 | 5,90 | 6,40 | 7,20 | 8,50 | |
m² | 0,96 | 1,05 | 1,14 | 1,31 | 1,61 | |
n | 1,2543 | 1,2588 | 1,2627 | 1,2596 | 1,2542 | |
1763 mm | W | 807 | 934 | 1.145 | ||
kg | 11,90 | 13,60 | 16,10 | |||
l | 8,00 | 9,00 | 10,60 | |||
m² | 1,45 | 1,68 | 2,06 | |||
n | 1,2703 | 1,2670 | 1,2614 | |||
1993 mm | W | 918 | 1.064 | 1.303 | ||
kg | 13,40 | 15,20 | 18,00 | |||
l | 9,20 | 10,30 | 12,30 | |||
m² | 1,62 | 1,87 | 2,29 | |||
n | 1,2455 | 1,2419 | 1,2359 |
Heat output (at 75/65/20°C in accordance with EN442)
Length | 400 mm | 450 mm | 495 mm | 585 mm | 737 mm |
---|---|---|---|---|---|
Height | |||||
775 mm | 367 W | 425 W | 520 W | ||
1181 mm | 445 W | 496 W | 541 W | 627 W | 768 W |
1411 mm | 529 W | 590 W | 644 W | 746 W | 914 W |
1763 mm | 807 W | 934 W | 1.145 W | ||
1993 mm | 918 W | 1.064 W | 1.303 W |
Click here to download the Heat Calculator
Click here to download the Correction Factors